England, though, are disconsolate. It's their third-lowest Test total (their second-lowest of 46 came here in the Caribbean in 1994) and today their batsmen have lacked application and intent, against Jerome Taylor whose 5 for 11 won't be forgotten for a while.
It's just pure elation for West Indies almost disbelief.
With such a disasterous performance in carrebian it looks like the ashes this year is going to be a nice watch with bost australia and england on a downslide....
England 2nd innings | R | M | B | 4s | 6s | SR | |||
AJ Strauss | c Ramdin b Taylor | 9 | 69 | 50 | 0 | 0 | 18.00 | ||
AN Cook | c Smith b Taylor | 0 | 11 | 6 | 0 | 0 | 0.00 | ||
IR Bell | c Ramdin b Benn | 4 | 24 | 22 | 0 | 0 | 18.18 | ||
KP Pietersen | b Taylor | 1 | 3 | 3 | 0 | 0 | 33.33 | ||
PD Collingwood | b Taylor | 1 | 35 | 20 | 0 | 0 | 5.00 | ||
A Flintoff | b Edwards | 24 | 78 | 47 | 3 | 0 | 51.06 | ||
MJ Prior | b Taylor | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
SCJ Broad | c Marshall b Benn | 0 | 5 | 2 | 0 | 0 | 0.00 | ||
RJ Sidebottom | lbw b Benn | 6 | 51 | 43 | 0 | 0 | 13.95 | ||
SJ Harmison | b Benn | 0 | 10 | 3 | 0 | 0 | 0.00 | ||
MS Panesar | not out | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Extras | (b 2, nb 4) | 6 | |||||||
Total | (all out; 33.2 overs; 155 mins) | 51 | (1.53 runs per over) |
No comments:
Post a Comment